Reviewed as of 2026-07-22 · Educational · Not legal advice
How to read this table
Rows labelled with a mandatory date come from sector law that already sets a calendar obligation (for example certain batteries). Rows labelled as expected delegated acts are indicative Commission or working-plan timing — not market-access deadlines. After an ESPR delegated act is adopted, the Commission notes a transition of at least 18 months.
We never invent “mandatory by” dates for undelegated product groups. Always open the Source link for the category you care about.
Categories
| Category | Status | Milestone | Source |
|---|---|---|---|
| Textiles & apparel Priority working-plan category. Delegated act expected in 2027; use date follows the act — often discussed as late 2020s, not a confirmed “mandatory by” calendar date today. | Expected | Delegated act expected 2027-Q3/Q4 Indicative ESPR delegated act adoption | Source |
| Footwear Mentioned with textiles in ESPR priorities but omitted from the first working plan. Separate study expected; no DPP obligation yet. | Under study | Not in current obligation wave Under study | Source |
| Furniture Delegated act expected in 2028. No invented compliance deadline until the act sets one. | Expected | Delegated act expected 2028 Indicative ESPR delegated act adoption | Source |
| Mattresses Listed separately from furniture. Delegated act expected around 2029. | Expected | Delegated act expected 2029 Indicative ESPR delegated act adoption | Source |
| Toys Toy Safety Regulation requires a DPP from 1 August 2030. | Confirmed | Mandatory by 1 August 2030 DPP mandatory with general application | Source |
| ICT / electronics Commission timeline points to ICT around 2029 via horizontal and product measures. Exact DPP vs EPREL path is uncertain. | Expected | Delegated act expected 2029 Indicative coverage | Source |
| Energy-related products / appliances Product-specific measures roll out 2026–2029. Some energy-labelled products may use EPREL instead of a DPP — treat as open. | Expected | Delegated act expected 2026–2029 Indicative measures wave | Source |
| Batteries (EV, LMT, industrial >2 kWh) Certain batteries must have a battery passport from 18 February 2027 (Battery Regulation). | Confirmed | Mandatory by 18 February 2027 Battery passport mandatory | Source |
| Detergents Detergents Regulation sets DPP-related obligations from 23 September 2029. | Confirmed | Mandatory by 23 September 2029 DPP obligations apply | Source |
| Tyres Delegated act expected in 2027 alongside other priority groups. | Expected | Delegated act expected 2027-Q3/Q4 Indicative ESPR delegated act adoption | Source |
| Iron and steel Delegated act expected around late 2026. Obligations typically apply at least 18 months after the act enters into force — not a hard market date yet. | Expected | Delegated act expected 2026-Q4 Indicative ESPR delegated act adoption | Source |
| Aluminium Delegated act expected in 2027. Compliance date will be set in that act (usually ≥18 months later). | Expected | Delegated act expected 2027-Q3/Q4 Indicative ESPR delegated act adoption | Source |
| Construction products Obligation exists in the CPR, but the calendar clock starts when the system delegated act is adopted (+18 months). No fixed date yet. | Expected | Delegated act expected 2027-Q2 CPR DPP system delegated act (indicative) | Source |
| Chemicals (broad) Not in the first ESPR working plan. Future inclusion possible after Commission scoping — no compliance date. | Under study | Not in current obligation wave Scoping for future working plan | Source |
| Packaging PPWR requires digital labelling/data carriers. Packaging itself is not a standalone DPP product group; product DPPs may carry packaging info. | Under study | Not in current obligation wave No standalone packaging DPP | Source |
| Other / not sure DPP rolls out by product group under ESPR and sector laws. Identify your closest category to track the right delegated act. | Depends | Working-plan / depends on group Depends on product group | Source |
Timelines as of Jul 2026. Labels use confirmed legal dates vs expected delegated acts — never invent mandatory-by dates for undelegated groups.
Gaps this maps to in the readiness check
EU placement not in scope today
Revisit if EU wholesale, marketplaces, or distribution partners enter the plan.
No named DPP owner
Assign a named owner (ops/compliance/product) with a RACI for ID, carrier, and materials fields.
Sources
Related guides
Take the free readiness check
About 4 minutes. Get a score, category timeline (confirmed vs expected), and a prioritised gap checklist.
Educational readiness check only — not legal advice. Category timelines change as delegated acts are adopted. Confirm obligations with counsel for your product group.